Products
| SNo. | Name Of The Product | CAS Number | Catalogue Number | Availability |
|---|---|---|---|---|
| 1 | Abacavir-2-Hydroxy Impurity | (1R,2R,4S)-2-[2-Amino-6-(cyclopropylamino)-9H-purin-9-yl]-4-(hydroxy methyl)cyclopentan-1-ol | SSC-IMP-ABA-2H-01 | In-Stok |
| 2 | Abacavir CycloproIMPl Diamino Purine | 120503-69-7 | SSC-IMP-ABA-ACD-02 | In-Stock |
| 3 | Abacavir Enantiomer | 136470-79-6 | SSC-IMP-ABA-ent-03 | In-Stock |
| 4 | Abacavir Imp-B(O-p IMPimidine) | 1443421-69-9 | SSC-IMP-ABA-B-04 | In-Stock |
| 5 | Abacavir Imp-C/ DescycloproIMPl Abacavir | 124752-25-6 | SSC-IMP-ABA-C-05 | In-Stock |
| 6 | Abacavir Imp-E/Dihydro Abacavir | 208762-35-0 | SSC-IMP-ABA-E-06 | In-Stock |
| 7 | Abacavir 6- Chloro Analog | 172015-79-1 | SSC-IMP-ABA-6C-07 | In-Stock |
| S.No | Name Of The Product | CAS Number | Catalogue Number | Availability |
|---|---|---|---|---|
| 1 | Albendazole Impurity – C | 75184-71-3 | SSC-IMP-ALB-C-08 | MTO |
| S.No | Name Of The Product | CAS Number | Catalogue Number | Availability |
|---|---|---|---|---|
| 1 | Almotriptan USP Impurity – A | 1018676-02-2 | SSC-IMP-ALM-A-09 | MTO |
| 2 | Almotriptan USP Impurity – B | 181178-24-5 | SSC-IMP-ALM-B-10 | MTO |
| S.No | Name Of The Product | CAS Number | Catalogue Number | Availability |
|---|---|---|---|---|
| 1 | Amioidrine Impurity – C | 85642-08-6 | SSC-IMP-AMI-C-11 | MTO |
| S.No | Name Of The Product | CAS Number | Catalogue Number | Availability |
|---|---|---|---|---|
| 1 | Amlodepine Diacid | 1821498-25-2 | SSC-IMP-AML-DI-12 | In-Stock |
| 2 | (R)-(+)-Amlodipine | 103129-81-3 | SSC-IMP-AML-R-13 | In-Stock |
| 3 | (S)-(-)-Amlodipine | 103129-82-4 | SSC-IMP-AML-S-14 | In-Stock |
| S.No | Name Of the Product | CAS Number | Catalogue Number | Availability |
|---|---|---|---|---|
| 1 | Atazanavir enantiomer | 198904-31-3 | SSC-IMP-ATA-ent-15 | In-Stock |
| 2 | Atazanavir Imp-1 | 1292296-09-3 | SSC-IMP-ATA-01-16 | In-Stock |
| 3 | Atazanavir Imp-2 | NA ( Ref : Synzeal) | SSC-IMP-ATA-02-17 | In-Stock |
| 4 | Atazanavir Imp-3 | 1292296-10-6 | SSC-IMP-ATA-03-18 | In-Stock |
| 5 | Atazanavir Imp-5 | 857900-54-0 | SSC-IMP-ATA-05-19 | In-Stock |
| 6 | Atazanavir Imp-6/Atazanavir-8-(N-methoxycarbonyl)-L-tert-leucine Ester | NA | SSC-IMP-ATA-06-20 | In-Stock |
| 7 | Atazanavir Imp-8 | NA | SSC-IMP-ATA-08-21 | In-Stock |
| 8 | Atazanavir Imp-4 | 857904-03-1 | SSC-IMP-ATA-04-22 | In-Stock |
| 9 | Atazanavir moc-l-tert-luecine | 162537-11-3 | SSC-IMP-ATA-MOC-23 | In-Stock |
| 10 | Atazanavir boc-diaIMPlhydroze | 198904-85-7 | SSC-IMP-ATA-BOC-24 | In-Stock |
| 11 | Atazanavir Moc-L valine | 111398-44-8 | SSC-IMP-ATA-MOCL-25 | In-Stock |
| 12 | Atazanavir D-tert Luecine | 26782-71-8 | SSC-IMP-ATA-DTL-26 | In-Stock |
| 13 | Atazanavir L-tert Luecine | 20859-02-3 | SSC-IMP-ATA-LTL-27 | In-Stock |
| S.No | Name Of the Product | CAS Number | Catalogue Number | Availability |
|---|---|---|---|---|
| 1 | Anagrelide KSM | 86325-11-7 | SSC-IMP-ANA-KSM-28 | MTO |
| 2 | Anagrelide Hydrochloride Stage-I | 70321-75-8 | SSC-IMP-ANA-HS1-29 | MTO |
| 3 | Anagrelide Intermedite Stage – 1 | 70406-92-7 | SSC-IMP-ANA-IS1-30 | MTO |
| S.No | Name Of the Product | CAS Number | Catalogue Number | Availability |
|---|---|---|---|---|
| 1 | Aripiprazole – N – Oxide | 573691-09-5 | SSC-IMP-ARI-NO-31 | MTO |
| S.No | Name Of the Product | CAS Number | Catalogue Number | Availability |
|---|---|---|---|---|
| 1 | Atenolol bis ester (Impurity – E) | 141650-31-9 | SSC-IMP-ATE-E-32 | MTO |
| 2 | Atenolol ethyl analog (Impurity – F) | 87619-83-8 | SSC-IMP-ATE-F-33 | MTO |
| S.No | Name Of the Product | CAS Number | Catalogue Number | Availability |
|---|---|---|---|---|
| 1 | Atorvastatin Impurity – A | 433289-84-0 | SSC-IMP-ATR-A-34 | In-Stock |
| 2 | Atorvastatin Impurity – F | 887196-24-9 | SSC-IMP-ATR-F-35 | In-Stock |
| 3 | Atorvastatin EP Imp-A/USP RC-A(Des fluoro) | 433289-83-9(Sodium) | SSC-IMP-ATR-A-36 | In-Stock |
| 4 | Atorvastatin EP Imp-B | NA | SSC-IMP-ATR-B-37 | In-Stock |
| 5 | Atorvastatin Difluoro(USP-C) | 693793-53-2 | SSC-IMP-ATR-C-38 | In-Stock |
| 6 | Atorvastatin Epoxide(Imp-D) | 148146-51-4 | SSC-IMP-ATR-D-39 | In-Stock |
| 7 | Atorvastatin Usp-H(Lactone) | 125995-03-1 | SSC-IMP-ATR-H-40 | In-Stock |
| 8 | Atorvastatin Diamine | 1105067-87-5 | SSC-IMP-ATR-DI-41 | In-Stock |
| 9 | Atorvastatin Imp-E(Anti isomer) | 1105067-88-6 | SSC-IMP-ATR-E-42 | In-Stock |
| 10 | Atorvastatin Acetonaid ester(EP-IMP-I) | 125971-95-1 | SSC-IMP-ATR-I-43 | In-Stock |
| S.No | Name Of The Product | CAS Number | Catalogue Number | Availability |
|---|---|---|---|---|
| 1 | Azacitidine USP RC – A | 931-86-2 | SSC-IMP-AZA-A-44 | In-Stock |
| 2 | Azacitidine USP RC – B | 6974-32-9 | SSC-IMP-AZA-B-45 | In-Stock |
| 3 | Azacitidine USP RC – C | MW: 234.21, C7H14N4O5 | SSC-IMP-AZA-C-46 | In-Stock |
| S.No | Name Of The Product | CAS Number | Catalogue Number | Availability |
|---|---|---|---|---|
| 1 | Azithromycin Impurity – J | 117693-41-1 | SSC-IMP-AZ-J-47 | In-Stock |
| 2 | Azithromycin Impurity-I (N-demethyl Impurity) | 172617-84-4 | SSC-IMP-AZ-I-48 | In-Stock |
| 3 | Azithromycin Impurity – L (N-oxide Impurity) | 90503-06-3 | SSC-IMP-AZ-L-49 | In-Stock |
| S.No | Name Of the Product | CAS Number | Catalogue Number | Availability |
|---|---|---|---|---|
| 1 | Betahistene Impurity C | 5452-87-9 | SSC-IMP-BET-C-50 | MTO |
| S.No | Name Of The Product | CAS Number | Catalogue Number | Availability |
|---|---|---|---|---|
| 1 | Bortezomib RS Isomer | 1132709-16-0 | SSC-IMP-BOR-RS-51 | In-Stock |
| 2 | Bortezomib RR isomer | 1132709-15-9 | SSC-IMP-BOR-RR-52 | In-Stock |
| 3 | Bortezomib (S,S)-Diastereomer (USP-G) | 1132709-14-8 | SSC-IMP-BOR-G-53 | In-Stock |
| 4 | Bortezomib Pinanediol Impurity | 205393-22-2 | SSC-IMP-BOR-PI-54 | In-Stock |
| 5 | Bortezomib Amide Analog(USP-B) | 289472-80-6 | SSC-IMP-BOR-B-55 | In-Stock |
| 6 | Bortezomib Acid Analog (USP-D) | 114457-94-2 | SSC-IMP-BOR-D-56 | In-Stock |
| 7 | Bortezomib N-Formyl Analog (USP-E) | NA | SSC-IMP-BOR-E-57 | In-Stock |
| 8 | Bortezomib (S,R)-Hydroxyisopentyl Analog (USP-I) | 289472-78-2 | SSC-IMP-BOR-SR-58 | In-Stock |
| 9 | Bortezomib(S,S)- Hydroxyisopentyl Analog (USP-I) | 289472-81-7 | SSC-IMP-BOR-SS-59 | In-Stock |
| S.No | Name Of The Product | CAS Number | Catalogue Number | Availability |
|---|---|---|---|---|
| 1 | Brexpiprazole-N-Oxide | NA | SSC-IMP-BRE-NO-60 | MTO |
| S.No | Name Of The Product | CAS Number | Catalogue Number | Availability |
|---|---|---|---|---|
| 1 | Candesartan Impurity – B | 869631-11-8 | SSC-IMP-CAN-B-61 | MTO |
| S.No | Name Of The Product | CAS Number | Catalogue Number | Availability |
|---|---|---|---|---|
| 1 | Ciprofloxacin Impurity – A | 86393-33-3 | SSC-IMP-CIP-A-62 | In-Stock |
| 2 | Ciprofloxacin Impurity – C | 103222-12-4 | SSC-IMP-CIP-C-63 | In-Stock |
| S.No | Name Of The Product | CAS Number | Catalogue Number | Availability |
|---|---|---|---|---|
| 1 | Clopidogreal rel Compound – A | 144750-42-5 | SSC-IMP-CLO-A-64 | In-Stock |
| 2 | Clopidogreal rel Compound – B | 144750-52-7 | SSC-IMP-CLO-B-65 | In-Stock |
| 3 | Clopidogreal rel Compound – C | 120202-71-3 | SSC-IMP-CLO-C-66 | In-Stock |
| S.No | Name Of The Product | CAS Number | Catalogue Number | Availability |
|---|---|---|---|---|
| 1 | Clotrimazole Related Compound A | 66774-02-5 | SSC-IMP-CLO-A-67 | MTO |
| S.No | Name Of The Product | CAS Number | Catalogue Number | Availability |
|---|---|---|---|---|
| 1 | Dabigatron Impurity – A | 211914-51-1 | SSC-IMP-DAB-A-68 | In-Stock |
| 2 | Dabigatron Impurity – B | 1381757-44-3 | SSC-IMP-DAB-B-69 | In-Stock |
| 3 | Dabigatron Impurity – C | 212321-78-3 | SSC-IMP-DAB-C-70 | In-Stock |
| 4 | Dabigatron Impurity – D | 1408238-36-7 | SSC-IMP-DAB-D-71 | In-Stock |
| 5 | Dabigatron Impurity – E | 1610758-20-7 | SSC-IMP-DAB-E-72 | In-Stock |
| 6 | Dabigatron IsoproIMPl ester | 1610758-17-2 | SSC-IMP-DAB-IP-73 | In-Stock |
| 7 | Dabigatron Cayano compound | 211915-84-3 | SSC-IMP-DAB-CC-74 | In-Stock |
| 8 | Dabigatran (Amido Acid) | 1408238-37-8 | SSC-IMP-DAB-AA-75 | In-Stock |
| 9 | Dabigatron n-Pentyl ester | 1416446-45-1 | SSC-IMP-DAB-PA-76 | In-Stock |
| 10 | Dabigatron Methyl ester | 1408238-37-8 | SSC-IMP-DAB-ME-77 | In-Stock |
| 11 | Dabigatron Amido imp | 1408238-40-3 | SSC-IMP-DAB-AMI-78 | In-Stock |
| 12 | Dabigatran etaxilate methyl ester | 211915-00-3 | SSC-IMP-DAB-EM-79 | In-Stock |
| S.No | Name Of The Product | CAS Number | Catalogue Number | Availability |
|---|---|---|---|---|
| 1 | Docetaxel 2-epi | 133577-33-0 | SSC-IMP-DOC-2EP-80 | In-Stock |
| 2 | Docetaxel 7-epi | 153381-68-1 | SSC-IMP-DOC-7EP-81 | In-Stock |
| 3 | Docetaxel 10-oxo | 167074-97-7 | SSC-IMP-DOC-10O-82 | In-Stock |
| 4 | Docetaxel N-Formyl | ![]() | SSC-IMP-DOC-NF-83 | In-Stock |
| 5 | Docetaxel 10-Deacetyl Baccatin III | 32981-86-5 | SSC-IMP-DOC-10DB-84 | In-Stock |
| S.No | Name Of The Product | CAS Number | Catalogue Number | Availability |
|---|---|---|---|---|
| 1 | Doltagravir Imp-A | 1309560-49-3 | SSC-IMP-DOU-A-85 | In-Stock |
| 2 | Doltagravir Imp-B | 1357289-29-2 | SSC-IMP-DOU-B-86 | In-Stock |
| 3 | Doltagravir IMP-C | 1335210-35-9 | SSC-IMP-DOU-C-87 | In-Stock |
| 4 | Doltagravir Enatiomer | 1309560-49-3 | SSC-IMP-DOU-EN-88 | In-Stock |
| 5 | Doltagravir RR isomer | 1357289-29-2 | SSC-IMP-DOU-RR-89 | In-Stock |
| 6 | Doltagravir Acid Impurity | 1246616-73-8 | SSC-IMP-DOU-AI-90 | In-Stock |
| 7 | Doltagravir Hydroxy imp | ![]() | SSC-IMP-DOU-HY-91 | In-Stock |
| 8 | Doltagravir 4-Flouro Derivative | 1863916-88-4 | SSC-IMP-DOU-4F-92 | In-Stock |
| 9 | Doltagravir 2-flouro Derivative | 1863916-87-3 | SSC-IMP-DOU-2F-93 | In-Stock |
| S.No | Name Of The Product | CAS Number | Catalogue Number | Availability |
|---|---|---|---|---|
| 1 | Efavirenz Quinoline Analog (USP) | 391860-73-4 | SSC-IMP-EFA-QA-94 | In-Stock |
| 2 | Efavirenz Imp-B( Efavirenz Ethene Analog (USP) | 440124-96-9 | SSC-IMP-EFA-B-95 | In-Stock |
| 3 | Efavirenz USP Impurity L(Ethyl carbomate) | 211563-41-6 | SSC-IMP-EFA-L-96 | In-Stock |
| 4 | Efavirenz Benzoyl Amino Alcohol(Imp-J) | 353270-77-6 | SSC-IMP-EFA-J-97 | In-Stock |
| 5 | Efavirenz R-Isomer(Enantiomer) | 154801-74-8 | SSC-IMP-EFA-ENA-98 | In-Stock |
| 6 | Efavirenz IP Impurity – D | NA | SSC-IMP-EFA-MB-99 | In-Stock |
| 7 | Efavirenz Amino carbinol | 209414-27-7 | SSC-IMP-EFA-AC-100 | In-Stock |
| 8 | Efavirenz IP Impurity – C | NA | SSC-IMP-EFA-CT-101 | In-Stock |
| 9 | Efavirenz Methyl cabomate(Imp-H) | 211563-40-5 | SSC-IMP-EFA-H-102 | In-Stock |
| 10 | Efavirenz Penteneyne | (S)-6-Chloro-4-(3-methylbut-3-en-1-ynyl)-4-(trifluoromethyl)-2H-3,1-benzoxazin-2-one | SSC-IMP-EFA-PEN-103 | In-Stock |
| 11 | Efavirenz USP Impurity N | (S)-Ethyl 4-chloro-2-[4-cyclopropyl-2-(ethoxycarbonyloxy)-1,1,1-trifluorobut-3-yn-2-yl]phenylcarbamate | SSC-IMP-EFA-N-104 | In-Stock |
| S.NO | Impurity Name | Chemical Name | M.wt & M.F | Structure |
|---|---|---|---|---|
| 1 | ELAGOLIX API | 4-[[(1R)-2-[5-(2-fluoro-3-methoxyphenyl)-3-[[2-fluoro-6-(trifluoromethyl)phenyl]methyl]-4-methyl-2,6-dioxopyrimidin-1-yl]-1-phenylethyl] amino] butanoate CAS # 834153-87-6 | M.F: C32H30F5N3O5 M.W: 631.6 | ![]() |
| 2 | ELAGOLIX IMPURITY-C | ethyl (R)-4-((2-(5-(2-fluoro-3-methoxyphenyl)-3-(2-fluoro-6-(trifluoromethyl)benzyl)-4-methyl-2,6-dioxo-3,6-dihydropyrimidin-1(2H)-yl)-1-phenylethyl)amino)butanoate. CAS NUMBER 832720-84-0 (Free Base); 1150560-46-5 (HCl Salt) | M.F : C34H34F5N3O5(Free Base), C34H35ClF5N3O5(Salt) M.W : 659.65 (Free base), 696.11 (salt) | ![]() |
| 3 | ELAGOLIX IMPURITY-D | (R)-5-(2-fluoro-3-methoxyphenyl)-1-(2-fluoro-6-(trifluoromethyl)benzyl)-6-methyl-3-(2-(methylamino)-2-phenylethyl)pyrimidine-2,4(1H,3H)-dione CAS # 1062642-62-9 | M.F: C29H26F5N3O3 M.W : 559.54 | ![]() |
| 4 | ELAGOLIX IMPURITY-G | (R)-3-(2-amino-2-phenylethyl)-5-(2-fluoro-3-methoxyphenyl)-1-(2-fluoro-6-(trifluoromethyl) benzyl)-6-methylpyrimidine-2,4(1H,3H)-dione CAS # NA | M.F: C28H24F5N3O3 M.W: 545.45 | ![]() |
| 5 | ELGOLIX IMPURITY-H | (R)-ethyl-4-((2-(5-(2-fluoro-3-methoxyphenyl)-3-(2-fluoro-6-(trifluoromethyl)benzyl)-4-methyl-2,6-dioxo-2,3-dihydro pyrimidin-1(6H)-yl)-1-phenylethyl)amino) butanoate CAS # NA | M.F: C34H34F5N3O5 M.W: 659.23 | ![]() |
| 6 | ELGOLIX IMPURITY-N | Sodium:(R)-4-((2-(3-(2-fluoro-6-(trifluoromethyl) benzyl)-4-methyl-2,6-dioxo-2-3-dihydro pyrimidin-1(6H)-yl)-1-phenylethyl) amino) butanoic acid CAS # NA | M.F: C25H24F4N3O4.Na 507.45 (Acid FM.W: 529.43 ( Sodium Salt): orm) | ![]() |
| 7 | ELGOLIX Ela-8D-N-Hydroxide Impurity | (R)-4-((2-(5-(2-fluoro-3-methoxyphenyl)-3-(2-fluoro-6-(trifluoromethyl)benzyl)-4-methyl-2,6-dioxo-3,6-dihydro pyrimidin-1(6H)-yl)-1-phenyl ethyl)oxo amino)butanoic acid CAS # NA | M.F: C32H30F5N3O6 M.W: 669.6 – (Sodium Salt) : 647.6 – ( N-Hydroxy acid) | ![]() |
| 8 | ELGOLIX IMPURITY-O | (R)-5-(2-fluoro-3-methoxyphenyl)-1-(2-fluoro-6-(trifluoromethyl)benzyl)-6-methyl-3-(2-(2-oxopyrrolidin-1-yl)-2-phenylethyl)pyrimidine-2,4(1H,3H)-dione: Sodium CAS # NA | M.F: C32H28F5N3O4 M.W: 613.6 ( free Base ) : 636.58 ( Sodium Salt) | ![]() |
| 9 | ELGOLIX IMPURITY-S FORM, ENATIOMER | (S)-4-((2-(5-(2-fluoro-3-methoxyphenyl)-3-(2-fluoro-6-(trifluoromethyl)benzyl)-4-methyl-2,6-dioxo-3,6-dihydropyrimidin-1(2H)-yl)-1-phenyl ethyl)amino)butanoic acid CAS # NA | M.F: C32H30F5N3O5 M.W: 653.6 (Sodium Salt ) : 631.6 ( Acid Form) | ![]() |
| 10 | ELGOLIX IMPURITY | (R)-5-(2-fluoro-3-methoxyphenyl)-1-(2-fluoro-6-(trifluoromethyl)benzyl)-3-(2-(hydroxyamino)-2-phenylethyl)-6-methylpyrimidine-2,4(1H,3H)-dione | Chemical Formula: C28H24F5N3O4 M.W : 561.17 | ![]() |
| 11 | Elagolix Dialkylated Impurity | (R)-4,4′-((2-(5-(2-Fluoro-3-methoxyphenyl)-3-(2-fluoro-6-(trifluoromethyl)benzyl)-4-methyl-2,6-dioxo-3,6-dihydropyrimidin-1(2H)-yl)-1-phenylethyl)azanediyl)dibutyric acid CAS # 2409132-60-9 | M.F : C36H36F5N3O7 M.W : 717.7 | ![]() |
| 12 | Elagolix Hydroxy Impurity, O-Demethyl Elagolix | (R)-4-((2-(5-(2-fluoro-3-hydroxyphenyl)-3-(2-fluoro-6-(trifluoromethyl)benzyl)-4-methyl-2,6-dioxo-3,6-dihydropyrimidin-1(2H)-yl)-1-phenylethyl)amino)butanoic acid CAS #832720-51-1 | C31H28F5N3O5 M.W : 617.57 | ![]() |
| 13 | Desbutyrate Elagolix | (R)-3-(2-Amino-2-phenylethyl)-5-(2-fluoro-3-methoxyphenyl)-1-(2-fluoro-6-(trifluoromethyl)benzyl)-6-methylpyrimidine-2,4(1H,3H)-dione CAS # 830346-50-4 | C28H24F5N3O5 M.W : 545.5 | ![]() |
| S.No | Name Of The Product | CAS Number | Catalogue Number | Availability |
|---|---|---|---|---|
| 1 | Eletriptan Impurity – A | 143322-55-8 | SSC-IMP-ELE-A-105 | MTO |
| 2 | Eletriptan Impurity – B | 143322-57-0 | SSC-IMP-ELE-B-106 | MTO |
| 3 | Eletriptan Impurity – C | 188113-72-6 | SSC-IMP-ELE-C-107 | MTO |
| 4 | Eletriptan Impurity – D | 1225327-16-1 | SSC-IMP-ELE-D-108 | MTO |
| 5 | Eletriptan (Dehydro) Impurity | 180637-89-2 | SSC-IMP-ELE-DEH-109 | MTO |
| S.No | Name Of The Product | CAS Number | Catalogue Number | Availability |
|---|---|---|---|---|
| 1 | Emtricitabine 5-Fluoro Cytosine | 2022-85-7 | SSC-IMP-EMT-5FC-110 | In-Stock |
| 2 | Emtricitabine 5-Fluoro uracile | 51-21-8 | SSC-IMP-EMT-5FU-111 | In-Stock |
| 3 | Emtricitabine Sulfoxide-1(S-isomer)(Imp-H) | 152128-77-3 | SSC-IMP-EMT-H-112 | In-Stock |
| 4 | Emtricitabine Sulfoxide-2(R-Isomer)(Imp-G) | 4-Amino-5-fluoro-1-[(2R,3S,5S)-2-(hydroxymethyl)-3-oxo-1,3-oxa-λ4-thiolan-5-yl]pyrimidin-2(1H)-one | SSC-IMP-EMT-G-113 | In-Stock |
| 5 | Emtricitabine Ipm-J/Uracile analog | 45416-34-8 ; | SSC-IMP-EMT-J-114 | In-Stock |
| 6 | Emtricitabine Acid Impurity | 1238210-10-0 | SSC-IMP-EMT-AC-115 | In-Stock |
| 7 | Emtricitabine Urasil Impurity | 145986-11-4 | SSC-IMP-EMT-UR-116 | In-Stock |
| 8 | Emtricitabine Enantiomer Impurity | 137530-41-7 | SSC-IMP-EMT-EN-117 | In-Stock |
| 9 | Emtricitabine Methyl Ester Impurity | 764659-72-5 | SSC-IMP-EMT-ME-118 | In-Stock |
| 10 | Emtricitabin Dis fluoro Impurity | 134678-17-4 | SSC-IMP-EMT-DF-119 | In-Stock |
| 11 | Emtricitabine Ethyl potassium sulphate Impurity | 563-17-7 | SSC-IMP-EPS-120 | In-Stock |
| S.No | Name Of The Product | CAS Number | Catalogue Number | Availability |
|---|---|---|---|---|
| 1 | Erythromycin-N-Desmethyl | 992-62-1 | SSC-IMP-EIMP-ND-121 | In-Stock |
| S.No | Name Of The Product | CAS Number | Catalogue Number | Availability |
|---|---|---|---|---|
| 1 | Esomeprazole R-Isomer | 161796-77-6 | SSC-IMP-ESO-RI-122 | In-Stock |
| 2 | Esomeprazole EP Impurity D/ Sulfone imp | 88546-55-8 | SSC-IMP-ESO-D-123 | In-Stock |
| 3 | Esomeprazole EP Impurity B / Des methoxy | 110374-16-8 | SSC-IMP-ESO-B-124 | In-Stock |
| S.No | Name Of The Product | CAS Number | Catalogue Number | Availability |
|---|---|---|---|---|
| 1 | Fenofibrate B Impurity | 42017-89-0 | SSC-IMP-FEN-B-125 | MTO |
| 2 | Fenofibrate G Impurity | 217636-48-1 | SSC-IMP-FEN-G-126 | MTO |
| S.No | Name Of The Product | CAS Number | Catalogue Number | Availability |
|---|---|---|---|---|
| 1 | Glimepiride Impurity – B | 119018-29 -0 | SSC-IMP-GLI-B-127 | In-Stock |
| S.No | Name Of The Product | CAS Number | Catalogue Number | Availability |
|---|---|---|---|---|
| 1 | Gunaine Impurity (9-methoxy methyl) | 1202645-50-8 | SSC-IMP-9MMG-304 | In-Stock |
| S.No | Name Of The Product | CAS Number | Catalogue Number | Availability |
|---|---|---|---|---|
| 1 | Glycine Impurity I | 556-33-2 | SSC-IMP-GLY-I-128 | In-Stock |
| 2 | Glycine Impurity A | 142-73-2 | SSC-IMP-GLY-A-129 | In-Stock |
| 3 | Glycine Impurity B | 106-57-0 | SSC-IMP-GLY-B-130 | In-Stock |
| 4 | Glycine Impurity H | 56-40-6 | SSC-IMP-GLY-H-131 | In-Stock |
| S.No | Name Of The Product | CAS Number | Catalogue Number | Availability |
|---|---|---|---|---|
| 1 | Ibuprofen Impurity C | 59512-17-3 | SSC-IMP-IBU-C-132 | In-Stock |
| S.No | Name Of The Product | CAS Number | Catalogue Number | Availability |
|---|---|---|---|---|
| 1 | Imatinib EP Impurity – A | 55314-16-4 | SSC-IMP-IMA-A-133 | MTO |
| 2 | Imatinib EP Impurity – B | 581076-65-5 | SSC-IMP-IMA-B-134 | MTO |
| 3 | Imatinib EP Impurity – C | 404844-02-6 | SSC-IMP-IMA-C-135 | MTO |
| 4 | Imatinib EP Impurity – D | MW : 923.50 | SSC-IMP-IMA-D-136 | MTO |
| S.No | Name Of The Product | CAS Number | Catalogue Number | Availability |
|---|---|---|---|---|
| 1 | Indacaterol in-house Impurity | 15450-76-7 | SSC-IMP-IND-IN1-137 | MTO |
| 2 | Indacaterol in-house Impurity | 100331-89-3 | SSC-IMP-IND-IN2-138 | MTO |
| 3 | Indacaterol in-house Impurity | 93609-84-8 | SSC-IMP-IND-IN3-139 | MTO |
| 4 | Indacaterol in-house Impurity | 63404-86-4 | SSC-IMP-IND-IN4-140 | MTO |
| S.No | Name Of The Product | CAS Number | Catalogue Number | Availability |
|---|---|---|---|---|
| 1 | Irbesartan Impurity A | 748812-53-5 | SSC-IMP-IRB-A-141 | MTO |
| S.No | Name Of The Product | CAS Number | Catalogue Number | Availability |
|---|---|---|---|---|
| 1 | Itraconazole EP Impurity A | 252964-68-4 | SSC-IMP-ITR-A-305 | In-Stock |
| 2 | Itraconazole EP Impurity B | 854372-77-3 | SSC-IMP-ITR-B-306 | In-Stock |
| 3 | Itraconazole EP Impurity C | 74855-91-7 | SSC-IMP-ITR-C-307 | In-Stock |
| 4 | Itraconazole EP Impurity D | 89848-49-7 | SSC-IMP-ITR-D-308 | In-Stock |
| 5 | Itraconazole EP Impurity F | 89848-51-1 | SSC-IMP-ITR-F-309 | In-Stock |
| S.No | Name Of The Product | CAS Number | Catalogue Number | Availability |
|---|---|---|---|---|
| 1 | Lamivudine Imp-B/Diasteriomer | (2RS,5RS)-Lamivudine ; 4-Amino-1-[(2RS,5RS)-2-(hydroxymethyl)-1,3-oxathiolan-5-yl]pyrimidin-2(1H)-one | SSC-IMP-LAM-B-142 | In-Stock |
| 2 | Lamivudine Imp-D/enantiomer | 134680-32-3 | SSC-IMP-LAM-D-143 | In-Stock |
| 3 | Lamivudine Imp-G/Lamivudine (3S)-Sulfoxide | 160552-55-6 | SSC-IMP-LAM-G-144 | In-Stock |
| 4 | Lamivudine Imp-H/Lamivudine (3R)-Sulfoxide | 160552-54-5 | SSC-IMP-LAM-H-145 | In-Stock |
| 5 | Lamivudine Uracil analog | NA | SSC-IMP-LAM-UR-146 | In-Stock |
| 6 | Lamivudine Impurity – A | 173829-09-9 | SSC-IMP-LAM-A-147 | In-Stock |
| 7 | Lamivudine Impurity – C | 69-72-7 | SSC-IMP-LAM-C-148 | In-Stock |
| 8 | Lamivudine Impurity – E | 71-30-7 | SSC-IMP-LAM-E-149 | In-Stock |
| 9 | Lamivudine Impurity – F | 66-22-8 | SSC-IMP-LAM-F-150 | In-Stock |
| 10 | Lamivudine Impurity – J | 145986-07-8 | SSC-IMP-LAM-J-151 | In-Stock |
| S.No | Name Of The Product | CAS Number | Catalogue Number | Availability |
|---|---|---|---|---|
| 1 | Lansoprazole EP Impurity A | 213476-12-1 | SSC-IMP-LAN-A-152 | In-Stock |
| 2 | Lansaprozole sulfone Impurity ( Impurity-B) | 131926-99-3 | SSC-IMP-LAN-B-153 | In-Stock |
| 3 | Lansoprazole EP Impurity – C | 103577-40-8 | SSC-IMP-LAN-C-154 | In-Stock |
| 4 | Lansoprazole EP Impurity – E | 583-39-1 | SSC-IMP-LAN-E-155 | In-Stock |
| 5 | Lansoprazole EP Impurity – F | 168167-42-8 | SSC-IMP-LAN-F-156 | In-Stock |
| 6 | Lansoprazole EP Impurity F (Sulfide) | 103312-62-5 | SSC-IMP-LAN-F2-157 | In-Stock |
| S.No | Name Of The Product | CAS Number | Catalogue Number | Availability |
|---|---|---|---|---|
| 1 | Levetiracetam Imp-A | 67118-31-4 | SSC-IMP-LEV-A-158 | In-Stock |
| 2 | Levetiracetam R-Isomer | 103765-01-1 | SSC-IMP-LEV-RS-159 | In-Stock |
| 3 | Levetiracetam Imp-B | 358629-47-7 | SSC-IMP-LEV-B-160 | In-Stock |
| 4 | Levetiracetam USP RC–A | 102767-31-7 | SSC-IMP-LEV-RCA-161 | In-Stock |
| 5 | Levetiracetam Imp-C/2-HydroxypIMPidine | 142-08-5 | SSC-IMP-LEV-C-162 | In-Stock |
| S.No | Name Of The Product | CAS Number | Catalogue Number | Availability |
|---|---|---|---|---|
| 1 | Metformin Imp-A/1-Cyanoguanidine | 461-58-5 | SSC-IMP-MET-A-163 | In-Stock |
